Status for KD8UJS - Node 48290
Last update - 09/17/2025 22:04:32 My IP - 2001:19f0:5401:2796:5400:3ff:fe14:275d
Selected system state | 0 |
Signal on input | NO |
System | ENABLED |
Parrot Mode | DISABLED |
Scheduler | ENABLED |
Tail Time | STANDARD |
Time out timer | ENABLED |
Incoming connections | ENABLED |
Time out timer state | RESET |
Time outs since system initialization | 0 |
Identifier state | CLEAN |
Kerchunks today | 0 |
Kerchunks since system initialization | 0 |
Keyups today | 936 |
Keyups since system initialization | 15509 |
DTMF commands today | 0 |
DTMF commands since system initialization | 3 |
Last DTMF command executed | 8131011 |
TX time today | 03:36:16:376 |
TX time since system initialization | 50:45:12:476 |
Uptime | 188:38:51 |
Nodes currently connected to us | 1011 49903 48291 46886 |
47998 1193 | |
Autopatch | ENABLED |
Autopatch state | DOWN |
Autopatch called number | N/A |
Reverse patch/IAXRPT connected | DOWN |
User linking commands | ENABLED |
User functions | ENABLED |
Node | Callsign | Frequency | Location | |
---|---|---|---|---|
48290 | KD8UJS | *HOTMOVE* | Atlanta, GA | |
1011* | DMR TGIF TG 30093 Bridge | |||
1193* | IRLP: 0093/Echolink *HOTMOVE* 459402 | |||
1400 | No-Info | Node not in database | ----- | |
1500 | No-Info | Node not in database | ----- | |
485040 | No-Info | EchoLink | ----- | |
485815 | No-Info | EchoLink | ----- | |
40452 | ZL3TOM | Christchurch NZ | ||
42707 | WB9CSP | 441.550 | Paris,TX | |
46886 | KD8UJS | 446.900 | Jonesville, Michigan | |
47998 | KD8UJS | SC MI Backup Hub | Jonesville, Michigan | |
48291 | KD8UJS | Broadcastify Stream | Jonesville, Michigan | |
49903 | *WALES* | ANZEL Network Hub 1, | Newport, South Wales, UK | |
499813 | ANZEL | Master Bridge, | Newport, South Wales, UK | |
499814 | *WALES* | ANZEL Network Hub 2, | Newport, South Wales, UK | |
499815 | GW8SZL, | HSH 94144, | Newport, South Wales, UK | |
499819 | GW8SZL | M17-WAL Module H | Newport, South Wales, UK | |
523623 | AF6MQ | Point Arena, CA USA | ||
22152 | No-Info | EchoLink | ----- | |
User | SP0FMPL-AN | IaxRpt, Web Txcvr, or Phone Portal | ----- |
Node | Peer | Reconnects | Direction | Connect Time | Connect State |
---|---|---|---|---|---|
1011 | 45.32.174.16 | 0 | OUT | 188:38:43:932 | ESTABLISHED |
1193 | 0 | OUT | 188:38:45:678 | ESTABLISHED | 47998 |
107.5.108.244 | 0 | IN | 184:24:40:918 | ESTABLISHED | 46886 |
107.5.108.244 | 0 | IN | 184:24:38:41 | ESTABLISHED | 48291 |
107.5.108.244 | 0 | IN | 184:24:37:328 | ESTABLISHED | 49903 |
136.244.71.226 | 1 | IN | 124:53:39:827 | ESTABLISHED |
Total Allstar Node Connections: 19
Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
---|---|---|---|
0 | registrations. |