Status for KD8UJS - Node 48290
Last update - 03/26/2026 10:52:12 My IP - 2001:19f0:5401:2796:5400:3ff:fe14:275d
| Selected system state | 0 |
| Signal on input | NO |
| System | ENABLED |
| Parrot Mode | DISABLED |
| Scheduler | ENABLED |
| Tail Time | STANDARD |
| Time out timer | ENABLED |
| Incoming connections | ENABLED |
| Time out timer state | RESET |
| Time outs since system initialization | 0 |
| Identifier state | CLEAN |
| Kerchunks today | 0 |
| Kerchunks since system initialization | 0 |
| Keyups today | 1900 |
| Keyups since system initialization | 32364 |
| DTMF commands today | 0 |
| DTMF commands since system initialization | 5 |
| Last DTMF command executed | 156684 |
| TX time today | 05:00:50:23 |
| TX time since system initialization | 76:42:43:476 |
| Uptime | 270:51:45 |
| Nodes currently connected to us | 1011 46886 47998 48291 |
| 49903 | |
| Autopatch | ENABLED |
| Autopatch state | DOWN |
| Autopatch called number | N/A |
| Reverse patch/IAXRPT connected | DOWN |
| User linking commands | ENABLED |
| User functions | ENABLED |
| Node | Callsign | Frequency | Location | |
|---|---|---|---|---|
| 48290 | KD8UJS | *HOTMOVE* | Atlanta, GA | |
| 1011* | DMR TGIF TG 30093 Bridge | |||
| 1227 | No-Info | Node not in database | ----- | |
| 1400 | No-Info | Node not in database | ----- | |
| 1402 | No-Info | Node not in database | ----- | |
| 1500 | No-Info | Node not in database | ----- | |
| 485040 | No-Info | EchoLink | ----- | |
| 40452 | ZL3TOM | Christchurch NZ | ||
| 46886* | KD8UJS | 446.900 | Jonesville, Michigan | |
| 47998* | KD8UJS | SC MI Backup Hub | Jonesville, Michigan | |
| 48291* | KD8UJS | Broadcastify Stream | Jonesville, Michigan | |
| 49903* | *WALES* | ANZEL Network Hub 1, | Newport, South Wales, UK | |
| 499813 | ANZEL | Master Bridge, | Newport, South Wales, UK | |
| 499814 | *WALES* | ANZEL Network Hub 2, | Newport, South Wales, UK | |
| 499815 | GW8SZL, | Newport, South Wales, UK | ||
| 499819 | GW8SZL | M17-WAL Module H | Newport, South Wales, UK | |
| 53931 | VK3HJQ-DMRASLBR | <>ANZEL FreeDMR50556 | Victoria Australia | |
| 22152 | No-Info | EchoLink | ----- | |
| 49377 | No-Info | EchoLink | ----- | |
| User | SIP-GW8SZL | IaxRpt, Web Txcvr, or Phone Portal | ----- | |
| User | SP0FMPL-AN | IaxRpt, Web Txcvr, or Phone Portal | ----- |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|---|---|---|---|---|
| 1011 | 45.32.174.16 | 1 | OUT | 99:49:43:943 | ESTABLISHED |
| 49903 | 136.244.71.226 | 0 | OUT | 270:40:07:202 | ESTABLISHED |
| 48291 | 107.5.108.244 | 0 | IN | 85:01:31:867 | ESTABLISHED |
| 47998 | 107.5.108.244 | 4 | OUT | 38:17:44:595 | ESTABLISHED |
| 46886 | 107.5.108.244 | 4 | OUT | 38:17:44:575 | ESTABLISHED |
Total Allstar Node Connections: 20
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|---|---|---|
| 52.20.63.146:4569 | aws-east1a-register0.allstarlink.org. | 48290 | Registered |
| 74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 48290#4569 | Registered |
| 2 | registrations. |